EXEMPTAX categorizes exemption reasons following the SSTGB (Streamlined Sales Tax Governing Board, Inc.) standards, and these standards may differ between the exemption reasons available in QuickBooks Online.
The respective mapping logic between systems is broken out below:
Exemption Reason | EXEMPTAX ID | QuickBooks ID |
---|---|---|
Federal Government | A | 1 |
State or Local Government | B | 2 |
Tribal Government | C | 4 |
Foreign Diplomat | D | 15 |
Charitable Organization | E | 5 |
Religious Organization | F | 6 |
Resale | G | 9 |
Agricultural Production | H | 13 |
Industrial Production/Manufacturing | I | 14 |
Direct Pay | J | 10 |
Direct Mail | K | 12 |
Other | L | 99 |
Educational Organization | M | 7 |
For potential support with additional QuickBooks Online exemption reasons including Local Government (ID 3), Hospital (ID 8) and Multiple Points of Use (11), please inquire by creating a ticket with EXEMPTAX support.